I am a post-grad professional, skilled in data analysis, machine
learning, web, and Android development.
A detail oriented with problem solving
mindset
and a passion for uncovering actionable insights and delivering data-driven
solutions.
I thrive in team environments and excel in communicating
complex technical concepts. With a
commitment to staying up-to-date with emerging technologies, I continually strive to enhance my
skills and contribute to impactful projects.
| Data Analyst | 37+ Projects Completed | Years Industry Experience |
| Programming Languages | Python, JavaScript, Dart, Java, C++, R |
| Data Analysis | Power BI, Excel, ETL pipeline, Plotly, D3js, Statistical Analysis, Machine Learning Algorithms, Data Cleaning, Data Analysis and Exploration, Hypothesis Testing, Data Visualizations, |
| DBMS | SQL, MySQL Sqlite, MongoDB, PostgreSql |
| Machine Learning | ML Algorithms for Regression, Classification and Clustering, Ensemble technique, Hyper parameter tuning, Numpy, Pandas, Matplotlib, Seaborn, Plotly, Scikit-Learn, pickle. |
| Web Technologies | HTML, CSS, JS, MERN stack, React JS, Node.JS, Flask |
| Android Development | Flutter, Kotlin, Swift, Android Studio |
| Tools | Git, VS Code, JIRA, Jupyter Notebook |
I would love to connect and have a chat with people from various domains, feel free to reach out. 😊💜